All prices / Lovable
Checked 2026-10-24 · official page ↗Lovable pricing
AI app builder. Entry paid plan: Pro at $25/mo monthly or unknown/mo billed yearly. Usage is billed by: Credits per message.
Summary
| Free tier | Yes |
|---|---|
| Entry paid plan | Pro: $25 monthly / unknown yearly |
| Billed by | Credits per message |
| Team pricing | Shared credit pool, no per-seat fees |
| Backend | Built-in Cloud (built on Supabase), or your own Supabase |
| Best for | Full web apps with login, data and payments, no engineer |
| Weakest spot | No framework choice: React, Vite and Tailwind are fixed source ↗ |
All plans
| Plan | Billed monthly | Billed yearly | Credits / limits |
|---|---|---|---|
| Free | $0 | $0 | 5 build credits/day (up to 30/mo) + 20 Cloud credits/mo + 4 AI credits |
| Pro | $25–$2,250/mo (100–10,000 credits) | "2 months free"; exact $ unknown | 11 credit tiers from 100 to 10,000 monthly credits, + 5/day build grant; rollover; top-ups |
| Business | $50–$4,300/mo (100–10,000 credits) | "2 months free"; exact $ unknown | 11 credit tiers from 100 to 10,000 monthly credits; SSO, team workspace |
| Enterprise | Custom | Custom | Volume-based |
Every paid tier (22): price and what it includes
| Tier | Monthly | Yearly | Includes |
|---|---|---|---|
| Pro 100 | $25 | unknown | 100 credits/mo |
| Pro 200 | $50 | unknown | 200 credits/mo |
| Pro 400 | $100 | unknown | 400 credits/mo |
| Pro 800 | $200 | unknown | 800 credits/mo |
| Pro 1,200 | $294 | unknown | 1,200 credits/mo |
| Pro 2,000 | $480 | unknown | 2,000 credits/mo |
| Pro 3,000 | $705 | unknown | 3,000 credits/mo |
| Pro 4,000 | $920 | unknown | 4,000 credits/mo |
| Pro 5,000 | $1125 | unknown | 5,000 credits/mo |
| Pro 7,500 | $1688 | unknown | 7,500 credits/mo |
| Pro 10,000 | $2250 | unknown | 10,000 credits/mo |
| Business 100 | $50 | unknown | 100 credits/mo |
| Business 200 | $100 | unknown | 200 credits/mo |
| Business 400 | $200 | unknown | 400 credits/mo |
| Business 800 | $400 | unknown | 800 credits/mo |
| Business 1,200 | $588 | unknown | 1,200 credits/mo |
| Business 2,000 | $960 | unknown | 2,000 credits/mo |
| Business 3,000 | $1410 | unknown | 3,000 credits/mo |
| Business 4,000 | $1840 | unknown | 4,000 credits/mo |
| Business 5,000 | $2250 | unknown | 5,000 credits/mo |
| Business 7,500 | $3300 | unknown | 7,500 credits/mo |
| Business 10,000 | $4300 | unknown | 10,000 credits/mo |
Top-ups available; per-credit top-up price not shown on the pricing page (unknown). Yearly billing = "2 months free" (exact $ unknown).
What a credit buys: Plan Mode: 1 credit per message. Default Mode varies by task; official examples: 0.50 (make a button gray) to 1.70 (landing page with images). One balance also pays for Cloud hosting and in-app AI.
Full credit-tier prices are listed on each tool page (read from the tier selector, monthly billing). Monthly credits expire 2 months after issue; top-ups last 12 months; daily credits expire each day.
Estimate my monthly cost → See Lovable plans ↗
On Lovable? Share what you actually paid →
Disclosure: some links on CreditBurn are or may become affiliate links, which means we could earn a commission at no cost to you. It never changes the prices we report. Right now all links go straight to the official pricing pages with no tracking.
Recent Lovable price changes
- 2026-10-24
Lovable pricing price check: 2 changes vs 2026-10-21
Our recorded entry differs from the 2026-10-21 check (a vendor change or a figure we newly captured). Pro: was "$25/mo (from)", now "$25–$2,250/mo (100–10,000 credits) monthly · "2 months free"; exact $ unknown yearly". Business: was "$50/mo (from)", now "$50–$4,300/mo (100–10,000 credits) monthly · "2 months free"; exact $ unknown yearly".
Source ↗ - 2026-10-07
Credit usage limits and alerts
Paid workspaces can set credit thresholds per workspace, project or member, with email/in-app alerts or a hard block when reached.
Source ↗ - 2026-06-13
One credit balance for building and running apps
Build credits and the separate Cloud & AI balance were merged into a single credit balance. Plan prices and consumption rates unchanged; free Cloud allowance set to 20 credits/month, plus 4 AI credits/month on Free.
Source ↗ - 2025-07-23
Agent Mode becomes default with usage-based credits
Messages moved from a flat 1 credit each to variable cost by complexity, e.g. 0.50 credits for a style tweak to 1.70 for a landing page.
Source ↗