Team seats vs shared pool
Some builders charge per member, others share one plan across the team. Slide your team size to see the plan price.
| Tool | Plan | Model | Per month | Notes |
|---|---|---|---|---|
| Lovable | Business | Shared pool | $50 | From $50/mo, no per-seat fee; the yearly $ figure isn't shown ("2 months free"). Credits are shared, so bigger teams may need a higher credit tier (price unknown). |
| Claude Code | Team (standard seats) | Per seat | $75 | $25/seat monthly or $20 yearly, 2 to 150 seats; premium seats $125/$100 for 5x usage. |
| OpenAI Codex | Business | Per seat | $75 | $25/user monthly or $20 yearly (2+ users); Codex shares usage with ChatGPT. |
| Bolt.new | Teams | Per seat | $90 | $30/member monthly or $27/member yearly; 10M tokens per member. |
| v0 | Plus | Per seat | $90 | $30/user/mo with $30 credit per user; yearly price not shown. |
| Cursor | Teams | Per seat | $90 | From $30/user/mo ("$30+"); yearly price not shown. |
| Replit | Pro | Shared pool | $100 | $100/mo ($90 yearly) with $100 of credit shared, up to 15 collaborators. Over 15: Enterprise (custom). |
Plan prices only. Shared-pool plans split one credit balance across the team, so a busy team may burn it faster; per-seat plans give each member their own allowance. Base44 team pricing isn't stated on its page, so it's left out.