CreditBurn price sheet
Monthly and yearly prices from each official pricing page. "unknown" means the page did not state it on the check date. Always confirm before you buy.
| Tool | Checked | Plan | Billed monthly | Billed yearly | Credits / limits |
|---|---|---|---|---|---|
| Lovable | 2026-10-24 | Free | $0 | $0 | 5 build credits/day (up to 30/mo) + 20 Cloud credits/mo + 4 AI credits |
| Pro | $25–$2,250/mo (100–10,000 credits) | "2 months free"; exact $ unknown | 11 credit tiers from 100 to 10,000 monthly credits, + 5/day build grant; rollover; top-ups | ||
| Business | $50–$4,300/mo (100–10,000 credits) | "2 months free"; exact $ unknown | 11 credit tiers from 100 to 10,000 monthly credits; SSO, team workspace | ||
| Enterprise | Custom | Custom | Volume-based | ||
| Bolt.new | 2026-10-24 | Free | $0 | $0 | 1M tokens/mo, 300K/day limit |
| Pro | $25/mo | $18/mo ($216/yr) | 10M tokens/mo (starts at), rollover, no daily limit | ||
| Teams | $30/member/mo | $27/member/mo ($324/yr) | 10M tokens/member/mo (starts at) | ||
| Enterprise | Custom | Custom | Custom, billed by consumption | ||
| Replit | 2026-10-24 | Starter (free) | unknown (not on the main plan cards) | unknown | unknown |
| Core | $20/mo | $18/mo | $20 toward more powerful models; Free Mode allowance | ||
| Pro | $100/mo | $90/mo | $100 toward most powerful models; 10 parallel agents; up to 15 collaborators | ||
| Enterprise | Custom | Custom | SSO, SCIM, audit logs | ||
| v0 (Vercel) | 2026-10-24 | Free | $0 | $0 | 7 messages/day; $5 one-time credits for new users |
| Plus | $30/user/mo (page also shows $90; meaning unclear) | unknown | $30 monthly credits/user + $2 daily credits on login | ||
| Business | $100/user/mo | unknown | Everything in Plus; training opt-out | ||
| Enterprise | unknown (contact sales) | unknown | SSO, RBAC, SLAs | ||
| Cursor | 2026-10-24 | Free | $0 | $0 | Limited agent and chat requests |
| Plus | $8/mo | unknown | Basic shared usage pool; Grok models only | ||
| Premium | $30/mo | unknown | 4x Plus usage; cloud agents; third-party models at API list price | ||
| Super | $100/mo | unknown | 15x Plus usage | ||
| Ultra | $200/mo | unknown | 50x Plus usage | ||
| Teams | $30+/user/mo | unknown | 4-50x Plus | ||
| Base44 | 2026-10-24 | Free | $0 | $0 | 25 message credits/mo, 100 integration credits/mo |
| Starter | $20/mo (derived) | $16/mo | 100 message credits, 2,000 integration credits/mo | ||
| Builder | $50/mo (derived) | $40/mo | 250 message credits, 10,000 integration credits/mo | ||
| Pro | $100/mo (derived) | $80/mo | 500 message credits, 20,000 integration credits/mo | ||
| Elite | $200/mo (derived) | $160/mo | 1,200 message credits, 50,000 integration credits/mo | ||
| Bubble | 2026-10-21 | Free | $0 | $0 | 500 AI credits/mo, 50K workload units/mo, no live site |
| Starter | unknown | $32/mo | 1,000 AI credits, 175K WU/mo, custom domain | ||
| Growth | unknown | $119/mo | 2,000 AI credits, 250K WU/mo, 2 editors | ||
| Team | unknown | $349/mo | 4,000 AI credits, 500K WU/mo, 5 editors | ||
| Enterprise | Custom | Custom | Custom WU, unlimited AI credits | ||
| Webflow | 2026-10-21 | Starter site | Free | Free | webflow.io domain, 2 pages, 1 GB bandwidth |
| Basic site | unknown | $15/mo | Custom domain, 300 pages, 10 GB bandwidth | ||
| Premium site | unknown | $25/mo (from) | CMS, 50 GB+ bandwidth | ||
| Workspace Core / Growth | unknown | $19 / $49 per mo | 300 / 400 AI credits/mo | ||
| Extra AI credits | unknown | $20/mo | 2,000 AI credits/mo | ||
| Make | 2026-10-24 | Free | $0 | $0 | 1,000 credits/mo |
| Core / Pro / Teams | unknown (plan cards did not render) | unknown | Extra credits in bundles of 1,000 or 10,000 at a price set by your plan | ||
| Enterprise | Custom | Custom | Custom | ||
| n8n | 2026-10-24 | Starter (cloud) | unknown | €20/mo | 5 concurrent executions; execution quota: unknown |
| Pro (cloud) | unknown | €50/mo (from) | 10K workflow executions (from); up to 50 concurrent | ||
| Business (self-hosted) | unknown | €667/mo | 40K workflow executions; SSO, Git, environments | ||
| Community Edition | Free (self-hosted) | Free | You pay your own hosting | ||
| Claude Code | 2026-10-24 | Free | $0 | $0 | Claude chat only; Claude Code not included |
| Pro | $20/mo | $17/mo ($200 billed up front) | Includes Claude Code; at least 5x Free usage per 5-hour session, plus weekly limits | ||
| Max 5x | $100/mo ("from $100") | Monthly billing only | 5x Pro usage per 5-hour session; $100/mo API credits | ||
| Max 20x | unknown (page says "from $100") | Monthly billing only | 20x Pro usage per 5-hour session; $200/mo API credits | ||
| Team standard seat | $25/seat/mo | $20/seat/mo | More usage than Pro; 2 to 150 seats | ||
| Team premium seat | $125/seat/mo | $100/seat/mo | 5x standard-seat usage | ||
| Enterprise | Annual only | $20/seat/mo + usage at API rates | SCIM, audit logs, data retention controls | ||
| API (Console) | Pay as you go | n/a | e.g. Sonnet 5.5 $2 in / $10 out, Opus 5.5 $4 / $20 per 1M tokens | ||
| OpenAI Codex | 2026-10-24 | Free | $0 | $0 | Quick coding tasks; GPT-6 Luna in the desktop app (subject to rollout) |
| Go | $8/mo | unknown | Lightweight coding tasks; GPT-6 Luna in the desktop app | ||
| Plus | $20/mo | unknown | Web, CLI, IDE, iOS; per 5-hour window e.g. 15-160 GPT-6.1 Sol or 350-3,000 GPT-6 Luna local messages; weekly limits may apply | ||
| Pro | $100, $200 or $500/mo | unknown | No five-hour limit currently; Ultrafast mode on Pro $500 | ||
| Business | $25/user/mo | $20/user/mo (2+ users) | Same per-5-hour estimates as Plus (Standard); SAML SSO; no training on data by default | ||
| Enterprise & Edu | unknown | unknown | Flexible pricing scales with credits | ||
| API key | Pay as you go | n/a | CLI, SDK, IDE only; standard API rates; no cloud features | ||
| Google Antigravity | 2026-10-24 | Individual | $0 | $0 | Variety of agent models; unlimited Tab completions and Command requests; basic weekly rate limits |
| Google AI Pro | unknown (not shown on the Antigravity page) | unknown | More rate limits; flexible AI credit pool | ||
| Google AI Ultra | unknown (not shown on the Antigravity page) | unknown | Even more rate limits; flexible AI credit pool | ||
| Gemini Enterprise Standard/Plus | From $30/seat/mo | unknown | For eligible Gemini Enterprise customers | ||
| Google Cloud pay-as-you-go / API | $0 seat fee + consumption | n/a | Spend caps across API and subscription plans |
creditburn-amber.vercel.app · Not affiliated with any vendor.