All comparisons / Lovable vs Base44
Prices checked 2026-10-24Lovable vs Base44: what they really cost
Lovable bills by: Credits per message. Base44 bills by: Message + integration credits. Here is the side-by-side, including where each one hurts.
Summary
| Lovable | Base44 | |
|---|---|---|
| What it is | Chat-to-app builder with hosting | Chat-to-app builder with built-in backend |
| Free tier | 5 build credits/day (up to 30/mo) + 20 Cloud credits/mo + 4 AI credits | 25 message credits/mo, 100 integration credits/mo |
| Entry paid plan | Pro | Starter |
| Billed monthly | $25/mo | $20/mo |
| Billed yearly | unknown | $16/mo |
| Usage billed by | Credits per message | Message + integration credits |
| Team pricing | Shared credit pool, no per-seat fees | unknown (not stated on the pricing page) |
| Backend | Built-in Cloud (built on Supabase), or your own Supabase | Built-in (integration credits pay for app actions) |
| Best for | Full web apps with login, data and payments, no engineer | Cheap entry price for simple internal tools |
| Weakest spot | No framework choice: React, Vite and Tailwind are fixed source ↗ | Starter caps at 100 message credits a month, and usage "varies based on the action and model" source ↗ |
Tier for tier
Individual plans lined up low vs low and high vs high by price. Seat-based team plans are on each tool's page.
| Lovable | Base44 | |
|---|---|---|
| Entry | Pro 100: $25/mo 100 credits/mo | Starter: $20/mo ($16 yearly) 100 message credits |
| Mid | Pro 2,000: $480/mo 2,000 credits/mo | Builder: $50/mo ($40 yearly) 250 message credits |
| Top | Pro 10,000: $2250/mo 10,000 credits/mo | Elite: $200/mo ($160 yearly) 1,200 message credits |
Lovable: what a credit buys
Plan Mode: 1 credit per message. Default Mode varies by task; official examples: 0.50 (make a button gray) to 1.70 (landing page with images). One balance also pays for Cloud hosting and in-app AI.
All Lovable plans →Base44: what a credit buys
Message credits for AI messages; integration credits for app actions (LLM calls, email, etc.). Usage "varies based on the action and the selected AI model".
All Base44 plans →Which is cheaper for you?
It depends on how many prompts you send and how big the project gets. Plug in your app size and see both side by side, with every assumption shown.
Open the cost calculator → Take the 4-question quizDisclosure: some links on CreditBurn are or may become affiliate links, which means we could earn a commission at no cost to you. It never changes the prices we report. Right now all links go straight to the official pricing pages with no tracking.