All prices / Google Antigravity
Checked 2026-10-24 · official page ↗Google Antigravity pricing
Coding agent. Entry paid plan: Google AI Pro at unknown/mo monthly or unknown/mo billed yearly. Usage is billed by: Weekly rate limits + AI credit pool.
Summary
| Free tier | Yes |
|---|---|
| Entry paid plan | Google AI Pro: unknown monthly / unknown yearly |
| Billed by | Weekly rate limits + AI credit pool |
| Team pricing | Gemini Enterprise from $30/seat/mo, or pay-as-you-go via Google Cloud |
| Backend | Whatever you code yourself |
| Best for | Trying an agent IDE free, with Gemini models |
| Weakest spot | Paid tiers are Google AI Pro/Ultra subscriptions with unpublished rate-limit and credit-pool sizes source ↗ |
All plans
| Plan | Billed monthly | Billed yearly | Credits / limits |
|---|---|---|---|
| Individual | $0 | $0 | Variety of agent models; unlimited Tab completions and Command requests; basic weekly rate limits |
| Google AI Pro | unknown (not shown on the Antigravity page) | unknown | More rate limits; flexible AI credit pool |
| Google AI Ultra | unknown (not shown on the Antigravity page) | unknown | Even more rate limits; flexible AI credit pool |
| Gemini Enterprise Standard/Plus | From $30/seat/mo | unknown | For eligible Gemini Enterprise customers |
| Google Cloud pay-as-you-go / API | $0 seat fee + consumption | n/a | Spend caps across API and subscription plans |
Every paid tier (3): price and what it includes
| Tier | Monthly | Yearly | Includes |
|---|---|---|---|
| Google AI Pro | unknown | unknown | More rate limits + AI credit pool |
| Google AI Ultra | unknown | unknown | Even more rate limits + AI credit pool |
| Gemini Enterprise (per seat) | $30 | unknown | From $30/seat/mo (eligible customers) |
Rate-limit and credit-pool sizes are not published (unknown).
What a credit buys: Weekly rate limits on every tier, plus a "flexible AI credit pool" on Google AI Pro and Ultra. Size of limits and pool: unknown.
Paid individual access comes through Google AI Pro and Ultra subscriptions; their prices are not listed on antigravity.google/pricing (unknown here).
Estimate my monthly cost → See Google Antigravity plans ↗
On Google Antigravity? Share what you actually paid →
Disclosure: some links on CreditBurn are or may become affiliate links, which means we could earn a commission at no cost to you. It never changes the prices we report. Right now all links go straight to the official pricing pages with no tracking.
Recent Google Antigravity price changes
- 2026-10-24
Google Antigravity added to CreditBurn: first price check
First dated check of Google Antigravity: Individual $0 monthly · $0 yearly; Google AI Pro unknown (not shown on the Antigravity page) monthly · unknown yearly; Google AI Ultra unknown (not shown on the Antigravity page) monthly · unknown yearly; Gemini Enterprise Standard/Plus From $30/seat/mo monthly · unknown yearly; Google Cloud pay-as-you-go / API $0 seat fee + consumption monthly · n/a yearly.
Source ↗