All comparisons / Google Antigravity vs Cursor
Prices checked 2026-10-24Google Antigravity vs Cursor: what they really cost
Google Antigravity bills by: Weekly rate limits + AI credit pool. Cursor bills by: Weekly usage pool + API price. Here is the side-by-side, including where each one hurts.
Summary
| Google Antigravity | Cursor | |
|---|---|---|
| What it is | Google's agent-first coding app, CLI and IDE extensions | AI code editor (you work in real code) |
| Free tier | Variety of agent models; unlimited Tab completions and Command requests; basic weekly rate limits | Limited agent and chat requests |
| Entry paid plan | Google AI Pro | Plus |
| Billed monthly | unknown | $8/mo |
| Billed yearly | unknown | unknown |
| Usage billed by | Weekly rate limits + AI credit pool | Weekly usage pool + API price |
| Team pricing | Gemini Enterprise from $30/seat/mo, or pay-as-you-go via Google Cloud | Per-user seats (Teams from $30/user/mo) |
| Backend | Whatever you code yourself | Whatever you code yourself |
| Best for | Trying an agent IDE free, with Gemini models | People comfortable reading and editing code |
| Weakest spot | Paid tiers are Google AI Pro/Ultra subscriptions with unpublished rate-limit and credit-pool sizes source ↗ | Claude, GPT and other third-party models are billed on top at API list price source ↗ |
Tier for tier
Individual plans lined up low vs low and high vs high by price. Seat-based team plans are on each tool's page.
| Google Antigravity | Cursor | |
|---|---|---|
| Entry | No tier at this level | Plus: $8/mo 1× (basic pool, Grok models only) |
| Mid | No tier at this level | Premium: $30/mo 4× Plus |
| Top | Google AI Pro: unknown More rate limits + AI credit pool | Ultra: $200/mo 50× Plus |
Google Antigravity: what a credit buys
Weekly rate limits on every tier, plus a "flexible AI credit pool" on Google AI Pro and Ultra. Size of limits and pool: unknown.
All Google Antigravity plans →Cursor: what a credit buys
A shared usage pool (Cursor + Grok) that refreshes weekly. Third-party models (e.g. Claude, GPT) are billed separately at API list price. Exact pool size in dollars: unknown.
All Cursor plans →Which is cheaper for you?
It depends on how many prompts you send and how big the project gets. Plug in your app size and see both side by side, with every assumption shown.
Open the cost calculator → Take the 4-question quizDisclosure: some links on CreditBurn are or may become affiliate links, which means we could earn a commission at no cost to you. It never changes the prices we report. Right now all links go straight to the official pricing pages with no tracking.