All comparisons / Cursor vs Base44
Prices checked 2026-10-24Cursor vs Base44: what they really cost
Cursor bills by: Weekly usage pool + API price. Base44 bills by: Message + integration credits. Here is the side-by-side, including where each one hurts.
Summary
| Cursor | Base44 | |
|---|---|---|
| What it is | AI code editor (you work in real code) | Chat-to-app builder with built-in backend |
| Free tier | Limited agent and chat requests | 25 message credits/mo, 100 integration credits/mo |
| Entry paid plan | Plus | Starter |
| Billed monthly | $8/mo | $20/mo |
| Billed yearly | unknown | $16/mo |
| Usage billed by | Weekly usage pool + API price | Message + integration credits |
| Team pricing | Per-user seats (Teams from $30/user/mo) | unknown (not stated on the pricing page) |
| Backend | Whatever you code yourself | Built-in (integration credits pay for app actions) |
| Best for | People comfortable reading and editing code | Cheap entry price for simple internal tools |
| Weakest spot | Claude, GPT and other third-party models are billed on top at API list price source ↗ | Starter caps at 100 message credits a month, and usage "varies based on the action and model" source ↗ |
Tier for tier
Individual plans lined up low vs low and high vs high by price. Seat-based team plans are on each tool's page.
| Cursor | Base44 | |
|---|---|---|
| Entry | Plus: $8/mo 1× (basic pool, Grok models only) | Starter: $20/mo ($16 yearly) 100 message credits |
| Mid | Premium: $30/mo 4× Plus | Builder: $50/mo ($40 yearly) 250 message credits |
| Top | Ultra: $200/mo 50× Plus | Elite: $200/mo ($160 yearly) 1,200 message credits |
Cursor: what a credit buys
A shared usage pool (Cursor + Grok) that refreshes weekly. Third-party models (e.g. Claude, GPT) are billed separately at API list price. Exact pool size in dollars: unknown.
All Cursor plans →Base44: what a credit buys
Message credits for AI messages; integration credits for app actions (LLM calls, email, etc.). Usage "varies based on the action and the selected AI model".
All Base44 plans →Which is cheaper for you?
It depends on how many prompts you send and how big the project gets. Plug in your app size and see both side by side, with every assumption shown.
Open the cost calculator → Take the 4-question quizDisclosure: some links on CreditBurn are or may become affiliate links, which means we could earn a commission at no cost to you. It never changes the prices we report. Right now all links go straight to the official pricing pages with no tracking.